Truck models still make up the best-selling vehicles
- Share via
This article was originally on a blog post platform and may be missing photos, graphics or links. See About archive blog posts.
Truck models continue to be the best selling vehicles in America, despite high gas prices.
More people purchased the Ford F-series line of pickups in August than any other vehicle, according to Autodata Corp. It also is the best-selling auto this year.
The Chevrolet Silverado, also a truck, was next, for both the month and the year.
The trucks were followed by the Toyota Camry, Nissan Altima and Chevrolet Cruze sedans.
The Chevrolet division of General Motors Co. has two of the five top-selling vehicles this year, and with the Malibu sedan, three of the top 10. With the F-series, the Escape SUV and the Fusion sedan, Ford also has three of the top 10.
Here’s Autodata’s list of the top 20 vehicles, by sales, in August.
Aug. 2011 | Aug. 2010 | % Chng. | 11 YTD | 10 YTD | % Chng. | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Ford F - Series PU | 48,795 | 47,652 | 2.4% | 361,978 | 338,446 | 7.0% | ||
2 | Chevrolet Silverado PU | 36,832 | 34,084 | 8.1% | 252,738 | 235,530 | 7.3% | ||
3 | Toyota Camry / Solara | 30,185 | 30,764 | -1.9% | 204,670 | 220,061 | -7.0% | ||
4 | Nissan Altima | 23,016 | 18,491 | 24.5% | 176,198 | 148,881 | 18.3% | ||
5 | Chevrolet Cruze | 21,807 | 0 | NA | 169,427 | 0 | NA | ||
6 | Dodge Ram PU | 21,243 | 18,995 | 11.8% | 153,452 | 124,002 | 23.7% | ||
7 | Hyundai Sonata | 20,682 | 21,399 | -3.4% | 156,580 | 128,484 | 21.9% | ||
8 | Ford Escape | 20,607 | 14,838 | 38.9% | 167,625 | 128,507 | 30.4% | ||
9 | Honda Accord | 18,439 | 22,506 | -18.1% | 162,375 | 193,207 | -16.0% | ||
10 | Ford Fusion | 17,925 | 17,082 | 4.9% | 168,929 | 145,663 | 16.0% | ||
11 | Chevrolet Malibu | 17,840 | 18,182 | -1.9% | 160,152 | 146,957 | 9.0% | ||
12 | Chevrolet Equinox | 16,606 | 10,538 | 57.6% | 129,538 | 87,397 | 48.2% | ||
13 | Honda CR-V | 16,572 | 19,451 | -14.8% | 141,431 | 126,379 | 11.9% | ||
14 | Toyota Corolla / Matrix | 16,420 | 20,280 | -19.0% | 170,744 | 188,126 | -9.2% | ||
15 | Hyundai Elantra | 15,054 | 15,181 | -0.8% | 133,536 | 90,960 | 46.8% | ||
16 | Volkswagen Jetta | 14,500 | 10,667 | 35.9% | 121,964 | 76,338 | 59.8% | ||
17 | Ford Focus | 14,093 | 15,466 | -8.9% | 127,006 | 120,666 | 5.3% | ||
18 | Kia Sorento | 13,573 | 9,040 | 50.1% | 88,613 | 68,835 | 28.7% | ||
19 | Chevrolet Impala | 13,329 | 17,343 | -23.1% | 124,300 | 121,399 | 2.4% | ||
20 | GMC Sierra PU | 13,244 | 11,640 | 13.8% | 93,438 | 79,158 | 18.0% |
RELATED:
Consumer guide to electric vehicles
New Ford natural-gas taxis begin rolling in California
Musk bet over Tesla model leads to $1-million charity payday
-- Jerry Hirsch
twitter.com/LATimesJerry