Weekend box-office results
- Share via
Estimated sales in the U.S. and Canada: | |||||
Movie (studio) | 3-day gross (millions) | Percentage change from last weekend | Total (millions) | Days in release | |
1 | 2012 (Sony) | $65 | NA | $65 | 3 |
2 | A Christmas Carol (Disney) | $22.3 | -26% | $63.3 | 10 |
3 | The Men Who Stare at Goats (Overture/BBC/ Winchester Capital) | $6.2 | -51% | $23.4 | 10 |
4 | Precious (Lionsgate) | $6.1 | +225% | $8.9 | 10 |
5 | This Is It (Sony) | $5.1 | -61% | $67.2 | 20 |
6 | The Fourth Kind (Universal) | $4.7 | -61% | $20.6 | 10 |
7 | Couples Retreat (Universal/Relativity) | $4.3 | -31% | $102.1 | 38 |
8 | Paranormal Activity (Paramount) | $4.2 | -49% | $103.8 | 52 |
9 | Law Abiding Citizen (Overture) | $3.9 | -35% | $67.3 | 31 |
10 | The Box (Warner Bros.) | $3.2 | -58% | $13.2 | 10 |
Industry totals
3-day gross | Change | Year-to-date gross | Change |
(in millions) | from 2008 | (in billions) | from 2008 |
$140 | -5.7% | $8.9 | +7% |
Sources: Times research and Hollywood.com Box Office |
Los Angeles Times |
More to Read
The biggest entertainment stories
Get our big stories about Hollywood, film, television, music, arts, culture and more right in your inbox as soon as they publish.
You may occasionally receive promotional content from the Los Angeles Times.